ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3808    DAY=2020298    TIME=120000     VALID LEVELS= 93
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03808         Camborne                   GB   50:13N  005:19W  87
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       988.0    11.6    11.0   180.0    14.0     87.0   285.7   8.381
    SIGT      959.0     9.8     9.7   198.1    25.2    336.0   286.4   7.910
    SIGT      957.0    10.4     9.4   199.4    26.0    353.4   287.1   7.767
    SIGT      946.0    10.6     8.4   206.4    30.4    449.9   288.3   7.338
    SIGT      932.0    10.0     8.6   215.4    36.0    574.3   288.9   7.553
    MAND      925.0     9.8     8.0   220.0    38.9    637.1   289.3   7.303
    SIGT      923.0     9.8     7.8   220.3    39.0    655.2   289.5   7.219
    SIGT      918.0    10.2     6.5   220.9    39.5    700.4   290.4   6.633
    SIGT      911.0    10.0     5.4   221.8    40.1    764.2   290.8   6.190
    SIGT      910.0    10.0     5.4   221.9    40.2    773.4   290.9   6.197
    SIGT      896.0     9.2     4.5   223.8    41.5    902.3   291.4   5.908
    SIGT      875.0     7.8     4.0   226.6    43.5   1098.7   291.9   5.840
    SIGT      858.0     7.4     2.8   228.9    45.1   1260.7   293.1   5.468
    MAND      850.0     6.6     2.6   230.0    45.8   1337.8   293.1   5.442
    SIGT      840.0     6.0     2.6   229.4    46.5   1435.0   293.4   5.507
    SIGT      836.0     6.2     2.2   229.1    46.8   1474.2   294.0   5.377
    SIGT      790.0     2.6     0.7   226.2    50.1   1936.0   295.0   5.106
    SIGT      742.0    -0.1    -0.4   223.0    53.6   2441.5   297.4   5.019
    MAND      700.0    -2.7    -2.8   220.0    56.9   2906.8   299.5   4.454
    SIGT      555.0   -12.9   -13.3   223.5    66.7   4715.3   308.0   2.473
    SIGT      534.0   -14.9   -15.8   224.0    68.2   5008.7   309.0   2.091
    SIGT      514.0   -16.7   -16.9   224.6    69.8   5296.9   310.2   1.982
    MAND      500.0   -17.9   -18.4   225.0    70.9   5504.2   311.2   1.794
    SIGT      486.0   -19.5   -19.9   225.6    73.1   5716.2   311.8   1.623
    SIGT      470.0   -20.5   -21.5   226.4    75.7   5964.7   313.6   1.460
    SIGT      455.0   -22.1   -24.3   227.1    78.1   6204.2   314.5   1.177
    SIGT      442.0   -23.5   -26.0   227.8    80.3   6417.0   315.3   1.040
    SIGT      429.0   -25.1   -27.1   228.5    82.6   6634.8   316.0   0.969
    MAND      400.0   -28.5   -32.0   230.0    87.8   7140.3   318.0   0.656
    SIGT      389.0   -30.1   -34.1   229.5    87.7   7339.6   318.4   0.550
    SIGT      380.0   -31.3   -37.3   229.1    87.6   7506.0   319.0   0.410
    SIGT      360.0   -34.7   -41.7   228.1    87.4   7886.5   319.4   0.273
    SIGT      349.0   -36.5   -42.5   227.6    87.3   8102.5   319.8   0.259
    SIGT      346.0   -37.1   -42.1   227.4    87.3   8162.3   319.8   0.272
    SIGT      345.0   -37.3   -43.3   227.4    87.3   8182.4   319.8   0.240
    SIGT      343.0   -37.5   -42.5   227.3    87.3   8222.5   320.0   0.263
    SIGT      341.0   -37.9   -43.9   227.2    87.3   8262.9   320.0   0.227
    SIGT      336.0   -38.9   -43.8   226.9    87.2   8364.5   320.0   0.233
    SIGT      334.0   -39.3   -44.3   226.8    87.2   8405.4   320.0   0.222
    SIGT      321.0   -41.7   -46.1   226.1    87.1   8676.1   320.3   0.190
    SIGT      316.0   -42.7   -48.7   225.9    87.0   8782.3   320.4   0.146
    SIGT      314.0   -43.1   -48.0   225.8    87.0   8825.2   320.4   0.158
    SIGT      312.0   -43.5   -49.5   225.7    87.0   8868.2   320.4   0.136
    SIGT      308.0   -44.3   -49.3   225.4    86.9   8954.9   320.5   0.140
    SIGT      301.0   -45.7   -50.7   225.1    86.8   9108.6   320.7   0.126
    MAND      300.0   -46.1   -50.9   225.0    86.8   9130.8   320.4   0.125
    SIGT      299.0   -46.3   -50.7   224.9    87.1   9153.0   320.4   0.127
    SIGT      292.0   -47.7   -54.7   224.2    88.9   9310.0   320.6   0.084
    SIGT      290.0   -47.9   -56.9   224.1    89.5   9355.3   321.0   0.069
    SIGT      289.0   -48.3   -56.3   224.0    89.8   9378.1   320.7   0.073
    SIGT      287.0   -48.5   -57.5   223.8    90.3   9423.9   321.0   0.065
    SIGT      266.0   -53.3   -58.3   221.7    96.1   9918.7   321.1   0.064
    SIGT      265.0   -53.5   -58.5   221.6    96.4   9943.0   321.1   0.063
    SIGT      260.0   -54.5   -60.5   221.1    97.9  10065.3   321.4   0.051
    SIGT      255.0   -55.3   -60.3   220.5    99.3  10189.5   322.0   0.053
    MAND      250.0   -56.3   -62.3   220.0   100.8  10315.6   322.4   0.045
    SIGT      242.0   -57.9   -64.9   221.2   101.5  10521.5   323.0   -----
    SIGT      235.0   -59.5   -65.5   222.3   102.1  10705.9   323.3   -----
    SIGT      230.0   -60.5   -67.5   223.1   102.6  10840.2   323.8   -----
    SIGT      225.0   -61.1   -66.0   223.9   103.1  10977.0   324.9   -----
    SIGT      221.0   -61.9   -67.9   224.5   103.4  11088.2   325.3   -----
    SIGT      219.0   -62.3   -67.0   224.8   103.6  11144.5   325.6   -----
    MAXW      218.0   -62.3   -66.5   225.0   103.7  11172.7   326.0   -----
    SIGT      215.0   -62.3   -65.0   225.0   102.5  11258.4   327.3   -----
    SIGT      214.0   -62.5   -65.0   225.0   102.1  11287.1   327.4   -----
    TRO1      211.0   -62.9   -65.5   225.0   100.8  11374.2   328.1   -----
    SIGT      209.0   -62.9   -66.6   225.9   100.6  11432.9   329.0   -----
    SIGT      207.0   -62.3   -68.3   226.8   100.5  11492.2   330.8   -----
    SIGT      201.0   -62.5   -70.5   229.5    99.9  11673.8   333.3   -----
    MAND      200.0   -62.1   -71.1   230.0    99.8  11704.6   334.4   -----
    SIGT      198.0   -60.1   -73.1   230.2    98.5  11767.1   338.6   -----
    SIGT      192.0   -56.5   -75.5   230.7    94.2  11960.8   347.3   -----
    SIGT      167.0   -57.7   -79.7   233.1    74.9  12843.9   359.5   -----
    SIGT      161.0   -54.1   -80.1   233.8    69.8  13076.9   369.3   -----
    MAND      150.0   -55.3   -81.3   235.0    59.8  13529.8   374.8   -----
    SIGT      130.0   -57.1   -83.1   240.3    52.4  14439.5   387.2   -----
    SIGT      124.0   -56.9   -83.9   242.0    50.0  14738.8   392.9   -----
    SIGT      121.0   -54.9   -82.9   242.9    48.7  14894.7   399.3   -----
    SIGT      117.0   -56.3   -83.3   244.2    47.0  15109.0   400.6   -----
    SIGT      103.0   -54.5   -83.5   248.9    40.4  15922.1   418.9   -----
    MAND      100.0   -55.9   -82.9   250.0    38.9  16110.9   419.7   -----
    SIGT       80.5   -58.3   -83.4   240.9    35.8  17484.1   441.7   -----
    SIGT       78.1   -56.7   -83.8   239.6    35.4  17675.3   448.8   -----
    SIGT       75.1   -57.9   -84.9   238.0    34.8  17923.1   451.4   -----
    MAND       70.0   -56.5   -84.5   235.0    33.8  18368.1   463.5   -----
    SIGT       68.8   -56.3   -84.5   235.0    33.9  18477.9   466.3   -----
    SIGT       65.4   -53.7   -84.7   235.0    34.0  18801.8   478.7   -----
    SIGT       61.5   -54.1   -85.1   235.0    34.3  19196.8   486.3   -----
    SIGT       51.3   -60.3   -----   235.0    34.9  20344.3   497.7   -----
    MAND       50.0   -59.9   -----   235.0    35.0  20504.6   502.3   -----
    SIGT       44.9   -57.7   -----   -----   -----  21180.3   523.4   -----
    SIGT       35.6   -56.9   -----   -----   -----  22648.2   561.4   -----
    SIGT       30.6   -59.1   -----   -----   -----  23602.3   580.3   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 24 Oct 2020298
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      8.0 C
    Potential Temperature (Th)                   =    288.6 K
    Equivalent Potential Temperature (ThE)       =    307.4 K
    Mixing Ratio (MIX)                           =      7.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      908 mb
    Temperature at LCL (TLCL)                    =      7.6 C
    Level of Free Convection (LFC)               =      908 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     19.4 C

    K Index (KI)                                 =     27.0
    Lifted Index (LI)                            =      5.9
    Severe WEAther Threat Index (SwI)            =    194.0
    Showalter Index (ShI)                        =      5.8
    Total Totals Index (TTI)                     =     45.0

    Precipitable Water (PW)                      =     24.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       -2 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      313 K
    CAPE for Forecast Maximum Temperature        =       30 J/kg

    Maximum Theta-E at or below 300 mb           =      321 K
    Pressure Level of Maximum Theta-E            =      301 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03808)