ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2018147    TIME=     0     VALID LEVELS=117
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1013.0     9.4     0.4    50.0     9.9     10.0   281.5   3.889
    MAND     1000.0     7.2    -0.8    55.0    12.8    116.8   280.4   3.609
    SIGT      992.0     6.6    -1.4    63.8    14.3    182.8   280.4   3.480
    SIGT      981.0     9.4    -1.6    76.1    16.3    274.9   284.1   3.468
    SIGW      977.6     9.7    -1.7    80.0    16.9    304.0   284.7   3.461
    SIGT      953.0    11.8    -2.2   111.3    18.9    516.1   288.9   3.415
    SIGW      942.5    11.4    -3.3   125.0    19.8    609.0   289.5   3.176
    MAND      925.0    10.8    -5.2   140.0    22.0    765.1   290.4   2.807
    SIGW      908.6    10.2    -5.4   145.0    24.9    914.0   291.2   2.805
    SIGT      885.0     9.2    -5.8   173.7    16.2   1132.5   292.4   2.802
    SIGW      875.8    10.1   -20.8   185.0    12.8   1219.0   294.2   0.833
    SIGT      870.0    10.6   -30.4   180.5    12.6   1274.4   295.3   0.351
    MAND      850.0     9.6   -31.4   165.0    11.8   1467.5   296.2   0.327
    SIGW      844.2     9.4   -32.0   165.0    11.8   1524.0   296.6   0.310
    SIGW      813.4     8.1   -35.4   180.0     9.9   1829.0   298.4   0.231
    SIGW      783.8     6.9   -38.8   190.0     8.0   2134.0   300.2   0.169
    SIGW      755.2     5.6   -42.3   200.0     5.8   2439.0   302.1   0.123
    SIGT      741.0     5.0   -44.0   194.9     4.3   2595.4   303.1   0.103
    SIGW      727.7     5.4   -36.0   190.0     2.9   2743.0   305.0   0.243
    SIGT      727.0     5.4   -35.6   191.6     3.3   2751.0   305.2   0.254
    SIGT      723.0     5.2   -30.8   200.4     5.2   2796.0   305.4   0.407
    SIGT      720.0     5.0   -11.0   207.1     6.6   2829.9   305.6   2.294
    SIGT      710.0     3.8    -3.2   229.5    11.5   2943.9   305.5   4.261
    SIGW      701.0     2.7    -1.6   250.0    15.9   3048.0   305.4   4.874
    MAND      700.0     2.6    -1.4   245.0    12.8   3059.1   305.4   4.944
    SIGT      684.0     0.8    -1.0   232.5    11.9   3245.9   305.4   5.212
    SIGT      682.0     0.8    -2.1   231.0    11.8   3269.4   305.7   4.818
    SIGT      677.0     1.8   -28.2   227.0    11.5   3328.7   307.4   0.554
    SIGT      675.0     1.8   -38.2   225.4    11.4   3352.6   307.7   0.210
    SIGT      672.0     1.8   -37.2   223.0    11.2   3388.4   308.1   0.234
    SIGW      649.4     0.1   -35.0   205.0     9.9   3658.0   309.1   0.301
    SIGW      624.8    -1.9   -32.6   220.0    15.0   3963.0   310.3   0.397
    SIGW      601.1    -3.8   -30.1   215.0    21.0   4268.0   311.5   0.522
    SIGW      578.3    -5.8   -27.7   210.0    14.0   4573.0   312.7   0.683
    SIGW      556.4    -7.7   -25.2   190.0    11.8   4878.0   313.9   0.888
    SIGW      535.4    -9.7   -22.7   180.0     9.9   5182.0   315.0   1.149
    SIGT      535.0    -9.7   -22.7   180.5    10.0   5187.6   315.1   1.154
    SIGT      532.0    -9.7   -17.7   184.0    10.6   5231.0   315.6   1.789
    SIGT      528.0   -10.3   -16.3   188.8    11.3   5289.3   315.5   2.029
    SIGW      514.6   -11.6   -20.7   205.0    14.0   5487.0   316.3   1.430
    SIGT      511.0   -11.9   -21.9   201.3    14.9   5540.8   316.6   1.297
    MAND      500.0   -13.3   -22.3   190.0    17.9   5707.1   316.8   1.279
    SIGW      494.4   -13.9   -22.9   190.0    15.0   5792.0   317.1   1.225
    SIGT      491.0   -14.3   -23.3   187.4    14.2   5845.2   317.3   1.193
    SIGT      475.0   -16.1   -28.1   175.1    10.9   6095.8   318.1   0.798
    SIGW      474.9   -16.1   -28.2   175.0    10.9   6097.0   318.1   0.790
    SIGT      467.0   -16.7   -39.7   176.0     9.2   6223.6   318.9   0.260
    SIGT      447.0   -18.9   -40.9   178.7     4.9   6551.1   320.1   0.240
    SIGW      437.7   -20.4   -39.9   180.0     2.9   6707.0   320.2   0.272
    SIGT      432.0   -21.3   -39.3   189.6     5.1   6804.3   320.2   0.293
    SIGT      430.0   -21.5   -30.5   192.9     5.9   6838.5   320.4   0.704
    SIGT      429.0   -21.7   -31.7   194.6     6.3   6855.7   320.3   0.629
    SIGT      423.0   -22.1   -25.7   204.8     8.7   6959.4   321.1   1.116
    SIGW      420.0   -22.5   -25.7   210.0     9.9   7012.0   321.3   1.120
    SIGT      403.0   -24.7   -26.0   229.8     9.9   7314.1   322.2   1.140
    SIGW      402.8   -24.7   -26.0   230.0     9.9   7317.0   322.2   1.137
    MAND      400.0   -25.1   -26.7   235.0    10.9   7368.5   322.4   1.078
    SIGW      386.2   -27.1   -28.5   245.0    10.9   7621.0   323.0   0.946
    SIGW      370.1   -29.5   -30.7   250.0    10.9   7926.0   323.7   0.804
    SIGT      360.0   -31.1   -32.1   250.8    11.9   8125.4   324.2   0.722
    SIGT      334.0   -34.9   -37.5   253.0    14.5   8653.1   326.0   0.457
    SIGW      311.0   -38.9   -40.1   255.0    16.9   9146.0   327.1   0.376
    SIGT      309.0   -39.3   -40.3   255.0    16.7   9191.3   327.2   0.369
    MAND      300.0   -40.9   -43.5   255.0    15.9   9393.2   327.7   0.270
    SIGT      296.0   -41.7   -45.6   255.0    14.7   9484.4   327.9   0.217
    SIGW      284.3   -44.0   -46.5   255.0    10.9   9756.0   328.3   0.205
    SIGT      282.0   -44.5   -46.7   258.6    11.2   9811.1   328.4   0.202
    SIGW      271.7   -46.7   -49.0   275.0    12.8  10060.0   328.7   0.164
    SIGT      269.0   -47.3   -49.6   272.6    13.2  10125.4   328.8   0.156
    SIGT      267.0   -47.9   -51.2   270.8    13.5  10174.7   328.6   0.136
    SIGT      265.0   -47.9   -53.9   269.0    13.8  10224.3   329.3   0.103
    SIGT      262.0   -48.5   -53.5   266.2    14.2  10299.4   329.5   0.109
    SIGT      257.0   -49.1   -57.1   261.6    14.9  10426.1   330.5   0.076
    MAND      250.0   -50.7   -56.7   255.0    15.9  10606.7   330.7   0.081
    SIGW      247.6   -51.2   -56.8   255.0    16.9  10670.0   330.8   0.081
    SIGT      241.0   -52.7   -57.2   263.6    15.2  10844.6   331.2   0.080
    SIGW      236.2   -53.8   -60.4   270.0    14.0  10975.0   331.5   0.057
    SIGT      233.0   -54.5   -62.5   280.0    14.5  11061.8   331.7   0.047
    SIGW      225.2   -55.8   -64.4   305.0    15.9  11280.0   332.9   -----
    SIGT      221.0   -56.5   -65.5   303.0    17.9  11399.0   333.6   -----
    SIGT      209.0   -58.3   -67.3   297.3    23.6  11752.0   336.2   -----
    SIGW      204.5   -58.7   -66.7   295.0    25.8  11890.0   337.7   -----
    MAND      200.0   -59.1   -66.1   305.0    24.9  12028.5   339.2   -----
    SIGW      194.7   -60.5   -66.4   310.0    23.9  12195.0   339.5   -----
    TRO1      189.0   -62.1   -66.7   315.0    18.8  12380.9   339.9   -----
    SIGW      185.4   -61.9   -69.8   280.0    19.8  12500.0   342.1   -----
    SIGT      181.0   -61.7   -73.7   282.4    25.2  12648.6   344.8   -----
    SIGT      179.0   -59.3   -76.3   283.6    27.7  12717.8   349.8   -----
    SIGT      177.0   -56.7   -78.7   284.7    30.3  12788.6   355.2   -----
    SIGW      176.6   -56.6   -79.3   285.0    30.9  12804.0   355.6   -----
    SIGT      174.0   -56.1   -83.1   285.0    30.7  12897.2   357.9   -----
    SIGW      152.8   -57.5   -84.5   285.0    28.9  13719.0   369.1   -----
    MAND      150.0   -57.7   -84.7   300.0    31.9  13837.7   370.7   -----
    SIGW      145.6   -58.1   -84.7   305.0    33.8  14024.0   373.2   -----
    SIGT      139.0   -58.7   -84.7   302.6    30.0  14317.4   377.1   -----
    SIGW      132.2   -57.7   -84.7   300.0    25.8  14634.0   384.3   -----
    SIGW      126.0   -56.8   -84.7   330.0    25.8  14939.0   391.3   -----
    SIGT      124.0   -56.5   -84.7   321.8    25.5  15038.6   393.6   -----
    SIGW      120.1   -56.6   -84.7   305.0    24.9  15243.0   397.0   -----
    SIGW      109.0   -57.0   -84.7   325.0    17.9  15853.0   407.4   -----
    SIGW      103.9   -57.2   -84.7   270.0    21.0  16158.0   412.7   -----
    MAND      100.0   -57.3   -84.7   280.0    22.9  16401.6   417.0   -----
    SIGT       85.1   -59.7   -84.7   307.2    22.0  17416.4   431.9   -----
    MAND       70.0   -57.7   -84.7   340.0    21.0  18643.8   461.0   -----
    MAND       50.0   -55.3   -84.7     5.0    12.8  20779.8   513.2   -----
    SIGT       46.6   -55.5   -84.7    13.9    13.8  21229.1   523.1   -----
    SIGT       39.3   -50.7   -84.7    35.5    16.1  22327.6   561.4   -----
    SIGT       35.6   -53.3   -84.9    48.2    17.5  22968.4   570.7   -----
    MAND       30.0   -52.1   -85.1    70.0    19.8  24073.9   602.6   -----
    SIGT       25.9   -50.3   -84.3    86.1    14.5  25029.6   633.6   -----
    SIGT       22.1   -44.5   -80.5   103.8     8.6  26079.1   680.3   -----
    MAND       20.0   -45.7   -80.7   115.0     4.9  26746.3   696.3   -----
    SIGT       15.5   -42.7   -78.7    87.6     8.5  28456.3   758.9   -----
    SIGT       13.9   -44.1   -80.1    75.9    10.1  29189.7   778.1   -----
    MAND       10.0   -37.1   -75.1    40.0    15.0  31433.6   881.1   -----
    SIGT        7.9   -32.5   -71.5   -----   -----  33079.9   960.9   -----
    SIGT        7.7   -33.1   -72.1   -----   -----  33260.5   965.6   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 27 May 2018147
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -2.5 C
    Potential Temperature (Th)                   =    286.2 K
    Equivalent Potential Temperature (ThE)       =    295.0 K
    Mixing Ratio (MIX)                           =      3.3 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      797 mb
    Temperature at LCL (TLCL)                    =     -4.9 C
    Level of Free Convection (LFC)               =      797 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     20.9 C

    K Index (KI)                                 =    -12.5
    Lifted Index (LI)                            =     19.1
    Severe WEAther Threat Index (SwI)            =     41.6
    Showalter Index (ShI)                        =     17.6
    Total Totals Index (TTI)                     =      4.8

    Precipitable Water (PW)                      =      9.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      208 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      302 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      328 K
    Pressure Level of Maximum Theta-E            =      309 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71836)