ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2018148    TIME=     0     VALID LEVELS= 93
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1004.0    20.2    15.2   255.0     3.9     10.0   293.0  10.897
    SIGT     1003.0    18.8    14.6   260.0     5.4     18.6   291.7  10.487
    MAND     1000.0    18.4    14.8   275.0     9.9     44.4   291.6  10.658
    SIGW      970.0    16.5    14.3   285.0    16.9    304.0   292.2  10.605
    SIGW      935.9    14.3    13.6   270.0    12.8    609.0   293.0  10.541
    MAND      925.0    13.6    13.4   265.0    15.0    709.2   293.2  10.520
    SIGT      923.0    13.4    13.4   264.1    15.0    727.5   293.2  10.543
    SIGW      902.7    12.6    12.6   255.0    15.0    914.0   294.2  10.219
    SIGW      870.6    11.3    11.3   270.0    16.9   1219.0   295.9   9.704
    MAND      850.0    10.4    10.4   265.0    15.0   1419.8   297.1   9.375
    SIGT      849.0    10.4    10.3   263.1    15.0   1429.6   297.2   9.323
    SIGW      839.5    10.3     8.3   245.0    15.0   1524.0   298.0   8.214
    SIGT      833.0    10.2     6.9   245.0    15.4   1588.5   298.6   7.525
    SIGT      814.0     9.4     6.7   245.0    16.6   1780.6   299.7   7.596
    SIGW      809.3     9.0     6.7   245.0    16.9   1829.0   299.8   7.666
    SIGT      784.0     7.0     7.0   253.6    16.9   2091.7   300.4   8.057
    SIGW      780.0     6.8     6.8   255.0    16.9   2134.0   300.6   7.962
    SIGW      751.5     5.2     5.0   250.0    17.9   2439.0   302.1   7.299
    SIGW      724.1     3.6     3.2   260.0    18.8   2743.0   303.5   6.682
    SIGT      724.0     3.6     3.2   260.1    18.9   2744.2   303.5   6.680
    MAND      700.0     1.8     0.0   275.0    22.9   3017.7   304.5   5.481
    SIGW      697.4     1.7    -0.4   280.0    23.9   3048.0   304.7   5.338
    SIGW      671.5     0.7    -4.5   270.0    22.9   3353.0   306.9   4.072
    SIGT      665.0     0.4    -5.6   271.3    23.2   3431.0   307.4   3.793
    SIGW      646.3    -1.1    -6.2   275.0    23.9   3658.0   308.3   3.723
    SIGW      598.5    -5.0    -7.9   295.0    22.9   4268.0   310.6   3.537
    SIGT      595.0    -5.3    -8.0   294.2    22.9   4315.2   310.7   3.523
    SIGT      586.0    -4.1   -13.1   292.3    22.9   4435.3   313.5   2.380
    SIGT      580.0    -3.9   -13.9   290.9    22.9   4516.6   314.7   2.253
    SIGT      561.0    -5.1   -23.1   286.6    22.9   4779.0   316.2   1.062
    SIGT      554.0    -5.9   -18.9   285.0    22.9   4877.6   316.4   1.551
    SIGW      554.0    -5.9   -18.9   285.0    22.9   4878.0   316.4   1.547
    SIGT      547.0    -6.3   -25.3   291.5    24.2   4977.2   317.1   0.895
    SIGT      539.0    -6.9   -20.9   299.1    25.7   5092.3   317.7   1.341
    SIGW      532.8    -7.5   -21.8   305.0    26.8   5182.0   318.1   1.255
    SIGW      512.3    -9.3   -24.8   290.0    29.9   5487.0   319.5   0.996
    SIGT      504.0   -10.1   -26.1   290.0    30.6   5613.3   320.0   0.903
    MAND      500.0   -10.5   -27.5   290.0    30.9   5674.7   320.2   0.801
    SIGW      492.4   -11.0   -34.9   300.0    30.9   5792.0   321.1   0.401
    SIGT      487.0   -11.3   -40.3   300.0    31.2   5877.2   321.7   0.234
    SIGW      472.9   -13.1   -41.3   300.0    31.9   6097.0   322.2   0.217
    SIGW      401.9   -22.8   -46.9   300.0    32.8   7317.0   324.9   0.138
    MAND      400.0   -23.1   -47.1   300.0    32.8   7353.3   325.0   0.136
    SIGT      398.0   -23.5   -47.5   300.7    33.9   7390.0   324.9   0.131
    SIGW      385.5   -25.5   -42.9   305.0    40.8   7621.0   325.3   0.225
    SIGT      365.0   -28.9   -34.9   305.0    45.3   8016.4   325.9   0.542
    SIGT      357.0   -30.1   -38.1   305.0    47.1   8174.7   326.3   0.402
    SIGT      329.0   -35.5   -39.0   305.0    53.7   8750.0   326.6   0.397
    SIGW      324.7   -36.2   -39.6   305.0    54.8   8841.0   326.9   0.379
    SIGW      310.6   -38.6   -41.5   305.0    53.8   9146.0   327.7   0.324
    MAND      300.0   -40.5   -43.0   310.0    51.9   9386.0   328.3   0.285
    SIGT      296.0   -41.1   -42.8   310.4    51.7   9477.4   328.7   0.295
    SIGT      289.0   -42.7   -44.9   311.0    51.5   9639.6   328.7   0.240
    SIGT      284.0   -43.5   -44.3   311.5    51.3   9757.2   329.2   0.261
    SIGT      281.0   -44.1   -47.3   311.8    51.2   9828.6   329.3   0.190
    SIGT      280.0   -44.5   -45.6   311.9    51.1   9852.5   329.1   0.230
    SIGT      278.0   -44.5   -50.5   312.1    51.0   9900.5   329.8   0.139
    SIGT      271.0   -45.9   -49.4   312.8    50.8  10070.9   330.1   0.158
    MAND      250.0   -49.9   -54.9   315.0    49.9  10603.3   331.9   0.096
    SIGW      247.4   -50.5   -55.7   315.0    49.9  10670.0   332.1   0.089
    SIGW      236.1   -53.0   -59.5   315.0    50.9  10975.0   332.7   0.063
    SIGT      232.0   -53.9   -60.9   315.9    48.0  11087.7   333.0   0.055
    SIGT      215.0   -56.9   -61.5   319.9    35.3  11573.3   335.7   0.057
    SIGW      214.6   -57.0   -61.7   320.0    35.0  11585.0   335.7   0.055
    TRO1      209.0   -58.1   -65.1   300.0    30.9  11752.1   336.5   -----
    SIGW      204.5   -58.2   -66.3   280.0    42.0  11890.0   338.4   -----
    SIGT      201.0   -58.3   -67.3   280.0    44.2  11998.0   340.0   -----
    MAND      200.0   -57.9   -67.9   280.0    44.9  12029.4   341.1   -----
    SIGT      195.0   -56.5   -73.5   299.3    53.5  12189.6   345.8   -----
    SIGW      194.8   -56.5   -73.6   300.0    53.8  12195.0   345.9   -----
    SIGW      185.7   -55.0   -80.4   295.0    38.9  12500.0   353.1   -----
    SIGT      183.0   -54.5   -82.5   291.9    39.0  12594.6   355.4   -----
    SIGT      180.0   -54.9   -81.9   288.4    39.2  12700.4   356.4   -----
    SIGT      174.0   -52.7   -82.7   281.3    39.5  12918.3   363.5   -----
    SIGW      168.9   -53.0   -83.1   275.0    39.8  13109.0   366.2   -----
    SIGT      156.0   -53.7   -83.4   291.8    39.8  13622.1   373.4   -----
    SIGW      153.7   -54.3   -83.8   295.0    39.8  13719.0   373.9   -----
    MAND      150.0   -55.3   -84.0   290.0    26.8  13873.4   374.8   -----
    SIGW      139.6   -56.8   -84.2   285.0    28.9  14329.0   380.0   -----
    TRO2      136.0   -57.3   -84.3   285.0    29.9  14495.9   381.9   -----
    SIGW      126.7   -57.8   -84.3   300.0    28.0  14939.0   388.7   -----
    SIGW      120.8   -58.2   -84.3   285.0    29.9  15243.0   393.4   -----
    SIGW      115.1   -58.6   -84.3   300.0    28.0  15548.0   398.2   -----
    SIGW      109.6   -59.0   -84.3   305.0    28.0  15853.0   403.1   -----
    MAND      100.0   -59.7   -84.3   300.0    23.9  16429.9   412.4   -----
    SIGT       93.9   -60.1   -84.3   304.4    22.2  16823.2   419.1   -----
    SIGT       88.3   -58.1   -84.3   308.7    20.4  17208.8   430.5   -----
    SIGT       77.1   -59.5   -84.3   318.2    16.7  18060.7   444.7   -----
    MAND       70.0   -57.7   -84.3   325.0    14.0  18668.1   461.0   -----
    MAND       50.0   -54.7   -84.3   275.0     8.9  20807.0   514.6   -----
    MAND       30.0   -50.3   -84.3    70.0     9.9  24109.7   607.5   -----
    MAND       20.0   -46.1   -81.1    55.0    15.9  26782.2   695.1   -----
    MAND       10.0   -39.5   -76.5    50.0     8.0  31460.6   872.1   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 May 2018148
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     13.9 C
    Potential Temperature (Th)                   =    292.6 K
    Equivalent Potential Temperature (ThE)       =    320.3 K
    Mixing Ratio (MIX)                           =     10.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      931 mb
    Temperature at LCL (TLCL)                    =     13.5 C
    Level of Free Convection (LFC)               =      931 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     23.3 C

    K Index (KI)                                 =     29.5
    Lifted Index (LI)                            =      5.5
    Severe WEAther Threat Index (SwI)            =    185.8
    Showalter Index (ShI)                        =      4.4
    Total Totals Index (TTI)                     =     41.8

    Precipitable Water (PW)                      =     33.1 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       76 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      324 K
    CAPE for Forecast Maximum Temperature        =     -787 J/kg

    Maximum Theta-E at or below 300 mb           =      329 K
    Pressure Level of Maximum Theta-E            =      311 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71836)