ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2019259    TIME=     0     VALID LEVELS= 77
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1016.0    12.0     8.4   110.0     2.9     10.0   283.9   6.827
    MAND     1000.0    12.4     3.4    85.0     5.8    143.2   285.6   4.891
    SIGT      984.0    13.4     3.4    68.1     4.2    278.8   287.9   4.971
    SIGW      981.1    13.3     3.2    65.0     3.9    304.0   288.0   4.906
    SIGT      961.0    12.6     1.6   353.8     5.7    477.7   289.0   4.474
    SIGW      946.0    11.4     0.8   300.0     7.0    609.0   289.1   4.282
    MAND      925.0     9.6    -0.4   280.0     9.9    796.5   289.1   4.019
    SIGW      912.0     8.5    -0.4   280.0    11.8    914.0   289.2   4.077
    SIGT      901.0     7.6    -0.4   284.9    12.6   1014.1   289.3   4.127
    SIGT      896.0     7.4    -1.6   287.2    12.9   1059.9   289.5   3.799
    SIGT      889.0     7.2    -2.8   290.4    13.3   1124.5   290.0   3.502
    SIGW      878.9     7.5    -7.9   295.0    14.0   1219.0   291.2   2.392
    SIGT      876.0     7.6    -9.4   296.0    14.3   1245.8   291.6   2.140
    MAND      850.0     6.8   -16.2   305.0    16.9   1493.6   293.3   1.269
    SIGT      843.0     6.6   -19.4   306.0    16.1   1561.4   293.8   0.976
    SIGT      820.0     4.6   -10.4   309.4    13.3   1787.6   294.0   2.112
    SIGW      815.8     4.3   -11.2   310.0    12.8   1829.0   294.1   1.998
    SIGW      785.7     2.4   -16.7   325.0    14.0   2134.0   295.3   1.313
    SIGT      779.0     2.0   -18.0   325.0    13.3   2203.5   295.5   1.190
    SIGW      756.4     0.5   -15.7   325.0    10.9   2439.0   296.4   1.491
    SIGW      728.2    -1.4   -12.7   330.0    10.9   2743.0   297.5   1.984
    SIGT      705.0    -3.1   -10.1   321.8    15.0   3001.6   298.5   2.517
    MAND      700.0    -3.1   -10.1   320.0    15.9   3058.1   299.1   2.535
    SIGW      648.7    -5.7   -17.7   325.0    19.8   3658.0   302.7   1.472
    SIGT      638.0    -6.3   -19.3   322.9    20.3   3788.4   303.5   1.301
    SIGT      621.0    -7.5   -14.5   319.4    21.0   3999.3   304.4   2.002
    SIGW      599.9    -8.2   -21.2   315.0    22.0   4268.0   306.7   1.170
    SIGW      554.5    -9.7   -36.5   310.0    23.9   4878.0   311.9   0.303
    SIGT      554.0    -9.7   -36.7   309.9    23.9   4884.9   311.9   0.298
    MAND      500.0   -15.1   -30.1   300.0    26.8   5668.7   314.6   0.629
    SIGW      471.7   -18.8   -31.9   310.0    29.9   6097.0   315.4   0.560
    MAND      400.0   -29.1   -37.1   280.0    23.9   7310.7   317.2   0.397
    SIGW      382.7   -31.5   -38.6   275.0    23.9   7621.0   318.0   0.357
    SIGW      366.4   -33.9   -40.0   280.0    19.8   7926.0   318.9   0.321
    SIGW      350.8   -36.3   -41.5   285.0    28.0   8231.0   319.7   0.287
    SIGT      333.0   -39.1   -43.2   287.0    27.5   8595.0   320.6   0.251
    SIGW      307.0   -43.3   -49.7   290.0    26.8   9146.0   322.2   0.136
    MAND      300.0   -44.5   -51.5   285.0    29.9   9302.5   322.7   0.118
    SIGT      291.0   -46.1   -54.1   283.3    28.6   9505.9   323.2   0.091
    SIGT      258.0   -53.1   -59.1   276.7    23.3  10294.3   324.2   0.060
    MAND      250.0   -54.1   -60.1   275.0    22.0  10497.0   325.7   0.055
    SIGW      243.3   -54.9   -61.6   275.0    22.9  10670.0   327.0   0.050
    TRO1      240.0   -55.3   -62.3   285.0    29.9  10758.3   327.7   0.047
    SIGT      234.0   -55.5   -62.5   287.1    31.6  10919.8   329.7   0.047
    SIGW      201.2   -52.6   -62.5   300.0    42.0  11890.0   348.9   0.055
    MAND      200.0   -52.5   -62.5   300.0    37.9  11928.0   349.6   0.055
    SIGT      187.0   -51.1   -63.1   300.0    38.4  12363.9   358.7   0.055
    SIGT      170.0   -52.1   -67.1   300.0    39.3  12982.7   366.9   -----
    SIGT      167.0   -51.7   -67.7   300.0    39.4  13098.1   369.5   -----
    SIGW      159.0   -53.1   -70.1   300.0    39.8  13414.0   372.4   -----
    SIGT      152.0   -54.3   -72.3   295.2    30.4  13705.2   375.1   -----
    SIGW      151.7   -54.2   -72.2   295.0    29.9  13719.0   375.6   -----
    MAND      150.0   -53.5   -71.5   290.0    35.9  13790.3   377.9   -----
    SIGT      148.0   -53.1   -71.1   290.0    35.9  13876.8   380.1   -----
    SIGT      140.0   -54.3   -73.3   290.0    35.9  14234.1   384.0   -----
    SIGW      138.0   -53.8   -73.1   290.0    35.9  14329.0   386.6   -----
    SIGT      133.0   -52.5   -72.5   291.1    34.9  14564.4   392.9   -----
    SIGT      102.0   -56.3   -80.3   299.4    27.4  16265.3   416.6   -----
    MAND      100.0   -55.7   -79.7   300.0    26.8  16391.3   420.1   -----
    SIGT       92.2   -54.3   -80.3   300.0    26.1  16910.4   432.8   -----
    SIGT       85.6   -55.9   -82.9   300.0    25.5  17385.0   438.8   -----
    SIGT       82.1   -55.3   -83.3   300.0    25.2  17651.1   445.3   -----
    SIGT       77.9   -55.9   -84.9   300.0    24.8  17985.8   450.8   -----
    SIGT       73.9   -55.5   -83.9   300.0    24.3  18321.7   458.5   -----
    MAND       70.0   -56.3   -83.2   300.0    23.9  18666.8   464.0   -----
    MAND       50.0   -56.5   -82.7   295.0    17.9  20803.8   510.4   -----
    SIGT       39.8   -57.7   -82.4   290.5    17.9  22248.2   541.8   -----
    SIGT       32.0   -55.5   -82.1   286.3    17.9  23632.2   582.5   -----
    MAND       30.0   -55.9   -81.9   285.0    17.9  24043.5   592.3   -----
    SIGT       29.0   -56.3   -81.8   285.4    18.2  24259.1   596.9   -----
    MAND       20.0   -48.5   -81.5   290.0    22.0  26662.4   687.8   -----
    SIGT       15.9   -49.7   -81.7   288.4    24.3  28168.5   730.5   -----
    MAND       10.0   -44.9   -78.9   285.0    28.9  31237.4   852.0   -----
    SIGT        8.6   -41.1   -76.1   -----   -----  32254.5   904.3   -----
    SIGT        7.8   -43.5   -76.5   -----   -----  32914.9   920.3   -----
    SIGT        7.1   -41.9   -76.9   -----   -----  33549.9   952.0   -----
    SIGT        6.1   -40.7   -73.7   -----   -----  34581.2   999.4   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 16 Sep 2019259
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      2.2 C
    Potential Temperature (Th)                   =    287.9 K
    Equivalent Potential Temperature (ThE)       =    300.2 K
    Mixing Ratio (MIX)                           =      4.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      835 mb
    Temperature at LCL (TLCL)                    =      0.3 C
    Level of Free Convection (LFC)               =      835 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     19.3 C

    K Index (KI)                                 =     -1.3
    Lifted Index (LI)                            =     13.7
    Severe WEAther Threat Index (SwI)            =     60.7
    Showalter Index (ShI)                        =     15.9
    Total Totals Index (TTI)                     =     20.8

    Precipitable Water (PW)                      =     12.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -36 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      304 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      323 K
    Pressure Level of Maximum Theta-E            =      307 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71836)