ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2017028    TIME=120000     VALID LEVELS= 93
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       975.0    -4.5    -8.0     0.0     0.0    170.0   270.6   2.145
    SIGT      972.0    -4.3   -10.3   340.1     2.3    194.3   271.1   1.795
    SIGW      958.5    -4.9   -10.1   250.0    12.8    304.0   271.6   1.849
    MAND      925.0    -6.3    -9.6   290.0    19.8    583.7   272.9   1.994
    SIGW      922.0    -6.5    -9.7   295.0    24.9    609.0   272.9   1.984
    SIGW      886.4    -8.9   -11.0   290.0    24.9    914.0   273.5   1.860
    SIGW      852.2   -11.3   -12.3   295.0    22.9   1219.0   274.1   1.743
    MAND      850.0   -11.5   -12.4   295.0    22.0   1239.2   274.1   1.735
    SIGW      818.9   -13.8   -14.1   280.0    25.8   1524.0   274.6   1.562
    SIGT      818.0   -13.9   -14.2   280.1    26.0   1532.3   274.6   1.557
    SIGT      796.0   -13.9   -14.6   283.5    29.4   1739.6   276.7   1.548
    SIGT      787.0   -13.7   -16.6   285.0    30.8   1826.1   277.9   1.326
    SIGW      786.7   -13.7   -16.7   285.0    30.9   1829.0   277.9   1.315
    SIGT      769.0   -12.9   -22.9   296.4    25.8   2002.4   280.6   0.788
    SIGT      764.0   -12.9   -17.9   299.6    24.3   2052.2   281.1   1.224
    SIGT      758.0   -13.1   -16.7   303.6    22.6   2112.3   281.5   1.365
    SIGW      755.8   -12.9   -17.4   305.0    22.0   2134.0   282.0   1.291
    SIGT      750.0   -12.3   -19.3   302.1    22.1   2193.3   283.2   1.106
    SIGW      726.1   -14.6   -20.0   290.0    22.9   2439.0   283.4   1.080
    MAND      700.0   -17.1   -20.7   305.0    24.9   2716.2   283.6   1.051
    SIGW      697.5   -17.4   -20.8   305.0    23.9   2743.0   283.6   1.046
    SIGW      669.4   -20.3   -21.8   295.0    24.9   3048.0   283.6   0.999
    SIGT      653.0   -22.1   -22.4   304.1    26.0   3232.8   283.6   0.971
    SIGT      649.0   -21.1   -23.7   306.3    26.3   3278.1   285.2   0.870
    SIGT      646.0   -19.3   -31.3   308.0    26.5   3312.5   287.7   0.434
    SIGT      644.0   -18.1   -39.1   309.1    26.7   3335.6   289.3   0.201
    SIGW      642.5   -17.9   -38.4   310.0    26.8   3353.0   289.7   0.216
    SIGT      641.0   -17.7   -37.7   309.1    27.0   3370.6   290.1   0.233
    SIGW      616.7   -19.2   -43.0   295.0    29.9   3658.0   291.6   0.138
    SIGT      574.0   -21.9   -52.9   308.1    23.8   4190.2   294.5   0.053
    SIGW      567.9   -22.3   -53.2   310.0    22.9   4268.0   294.9   0.052
    SIGW      544.8   -23.9   -54.2   290.0    29.9   4573.0   296.5   0.048
    SIGT      537.0   -24.5   -54.5   290.0    31.3   4678.2   297.1   0.047
    SIGW      522.4   -26.1   -37.9   290.0    33.8   4878.0   297.4   0.279
    SIGT      521.0   -26.3   -36.3   289.7    33.7   4897.8   297.5   0.330
    MAND      500.0   -28.3   -46.3   285.0    31.9   5194.2   298.5   0.119
    SIGT      496.0   -28.5   -48.5   284.0    32.7   5251.8   299.0   0.095
    SIGW      479.9   -30.0   -51.2   280.0    35.9   5487.0   300.0   0.076
    SIGT      456.0   -32.3   -55.3   280.0    31.8   5849.9   301.5   0.050
    SIGT      447.0   -32.9   -45.9   280.0    30.2   5990.4   302.5   0.139
    SIGT      441.0   -33.5   -53.5   280.0    29.1   6085.4   302.9   0.065
    SIGW      440.3   -33.5   -52.8   280.0    28.9   6097.0   303.0   0.070
    SIGT      437.0   -33.7   -49.7   279.2    28.8   6149.4   303.4   0.095
    SIGT      405.0   -37.7   -48.7   271.3    27.1   6678.5   304.9   0.114
    MAND      400.0   -38.5   -49.5   270.0    26.8   6764.1   305.0   0.106
    SIGT      373.0   -41.7   -54.7   264.4    26.8   7241.3   306.9   0.066
    SIGW      352.4   -44.7   -56.6   260.0    26.8   7621.0   307.8   0.058
    SIGT      322.0   -49.5   -59.5   250.2    24.9   8221.7   309.3   0.046
    SIGW      321.5   -49.6   -59.2   250.0    24.9   8231.0   309.3   0.048
    SIGT      316.0   -50.7   -55.7   257.5    29.0   8344.6   309.3   0.070
    SIGT      313.0   -50.7   -58.7   261.5    31.2   8406.8   310.1   0.052
    SIGT      311.0   -50.1   -56.1   264.3    32.8   8448.6   311.5   0.069
    SIGT      307.0   -50.5   -59.5   269.8    35.8   8533.2   312.1   0.048
    SIGW      306.9   -50.5   -59.4   270.0    35.9   8536.0   312.1   0.049
    SIGT      303.0   -51.1   -57.1   267.2    37.0   8618.6   312.4   0.064
    MAND      300.0   -51.3   -58.3   265.0    37.9   8683.3   313.1   0.057
    SIGT      295.0   -51.9   -60.9   263.8    38.6   8792.4   313.7   0.044
    SIGW      279.1   -54.5   -61.4   260.0    40.8   9146.0   315.0   0.044
    TRO1      256.0   -58.5   -62.3   260.0    36.9   9698.0   317.0   0.044
    SIGW      253.7   -57.3   -66.2   255.0    36.9   9756.0   319.5   -----
    MAND      250.0   -55.5   -72.5   270.0    35.0   9848.2   323.6   -----
    SIGT      249.0   -54.9   -75.4   270.7    34.8   9873.8   324.8   -----
    SIGW      231.0   -51.5   -77.0   285.0    30.9  10365.0   337.0   -----
    SIGW      220.5   -49.5   -78.0   275.0    28.0  10670.0   344.7   -----
    SIGW      210.4   -47.4   -79.0   265.0    18.8  10975.0   352.6   -----
    MAND      200.0   -45.1   -80.1   270.0    28.9  11306.7   361.4   -----
    SIGW      183.3   -45.2   -80.2   265.0    28.9  11890.0   370.4   -----
    SIGW      167.3   -45.2   -80.2   290.0    30.9  12500.0   380.1   -----
    SIGW      152.7   -45.3   -80.3   280.0    33.8  13109.0   390.0   -----
    MAND      150.0   -45.3   -80.3   280.0    32.8  13228.2   392.0   -----
    SIGW      145.8   -45.8   -80.7   295.0    28.0  13414.0   394.3   -----
    SIGW      139.2   -46.6   -81.4   280.0    17.9  13719.0   398.1   -----
    SIGW      132.9   -47.5   -82.1   255.0    22.9  14024.0   401.9   -----
    SIGW      121.2   -49.1   -83.5   255.0    28.9  14634.0   409.6   -----
    SIGW      115.7   -50.0   -84.1   260.0    24.9  14939.0   413.5   -----
    SIGW      110.5   -50.8   -84.8   270.0    28.0  15243.0   417.5   -----
    TRO2      110.0   -50.9   -84.9   270.0    26.8  15273.4   417.9   -----
    SIGW      105.5   -50.1   -84.1   295.0    21.0  15548.0   424.4   -----
    MAND      100.0   -49.1   -83.1   285.0    11.8  15896.6   432.9   -----
    SIGT       94.1   -51.1   -84.1   291.8    11.5  16294.0   436.5   -----
    SIGT       89.2   -51.1   -85.1   297.8    11.2  16642.0   443.3   -----
    SIGT       85.8   -49.3   -83.3   302.2    11.0  16895.9   451.9   -----
    MAND       70.0   -53.7   -83.8   325.0     9.9  18217.7   469.5   -----
    SIGT       67.0   -51.5   -84.5   327.0    10.7  18500.7   480.2   -----
    SIGT       54.1   -53.9   -84.5   336.5    14.5  19882.2   505.0   -----
    MAND       50.0   -51.5   -84.5   340.0    15.9  20391.2   522.1   -----
    SIGT       48.9   -50.5   -84.5   343.5    16.5  20536.0   527.8   -----
    SIGT       41.9   -53.9   -83.9     7.6    20.1  21536.2   543.3   -----
    SIGT       31.9   -49.1   -83.1    50.3    26.5  23307.2   600.2   -----
    MAND       30.0   -50.1   -84.1    60.0    28.0  23709.4   608.1   -----
    MAND       20.0   -51.7   -84.7    50.0    36.9  26349.9   678.0   -----
    SIGT       12.7   -56.3   -----    40.2    51.3  29266.1   755.9   -----
    MAND       10.0   -52.9   -----    35.0    58.9  30796.7   822.1   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 28 Jan 2017028
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -10.2 C
    Potential Temperature (Th)                   =    272.6 K
    Equivalent Potential Temperature (ThE)       =    277.6 K
    Mixing Ratio (MIX)                           =      1.9 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      874 mb
    Temperature at LCL (TLCL)                    =    -10.9 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      0.5 C

    K Index (KI)                                 =      0.8
    Lifted Index (LI)                            =     17.6
    Severe WEAther Threat Index (SwI)            =     75.8
    Showalter Index (ShI)                        =     16.6
    Total Totals Index (TTI)                     =     32.7

    Precipitable Water (PW)                      =      5.0 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =        5 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      281 K
    CAPE for Forecast Maximum Temperature        =       18 J/kg

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      303 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)