ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2020221    TIME=     0     VALID LEVELS= 71
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       998.0    22.2    17.3     0.0     0.0    170.0   295.5  12.566
    SIGT      987.0    24.8    13.8   130.3     2.1    267.0   299.1  10.113
    SIGW      982.8    24.5    12.9   180.0     2.9    304.0   299.1   9.579
    SIGT      972.0    23.6    10.6   183.2     3.8    401.2   299.2   8.294
    SIGW      949.0    21.6    10.0   190.0     5.8    609.0   299.2   8.171
    MAND      925.0    19.4     9.4   195.0     7.0    831.2   299.2   8.039
    SIGW      916.0    18.7     8.8   195.0     7.0    914.0   299.2   7.781
    SIGW      883.8    16.0     6.5   205.0     9.9   1219.0   299.5   6.889
    MAND      850.0    13.0     4.0   245.0     1.9   1551.2   299.8   6.014
    SIGW      822.3    10.3     4.2   285.0     1.9   1829.0   299.8   6.303
    SIGT      821.0    10.2     4.2   280.8     1.9   1841.9   299.8   6.317
    SIGW      792.4     8.7    -0.2   185.0     1.9   2134.0   301.3   4.779
    SIGW      763.5     7.2    -4.7    95.0     2.9   2439.0   302.8   3.529
    SIGW      735.8     5.7    -9.3   200.0     1.9   2743.0   304.4   2.576
    SIGW      709.0     4.1   -13.8   265.0     3.9   3048.0   305.9   1.853
    MAND      700.0     3.6   -15.4   305.0     4.9   3153.4   306.5   1.648
    SIGT      669.0     2.0   -21.0   294.1     4.2   3520.0   308.7   1.071
    SIGW      657.6     1.1   -19.7   290.0     3.9   3658.0   309.2   1.221
    SIGT      634.0    -0.9   -16.9   323.7     3.0   3951.3   310.2   1.606
    SIGW      633.1    -1.0   -17.1   325.0     2.9   3963.0   310.2   1.576
    SIGW      609.2    -2.9   -23.3   320.0     1.0   4268.0   311.4   0.960
    SIGT      595.0    -4.1   -27.1   258.7     1.6   4455.1   312.1   0.698
    SIGW      586.2    -4.8   -23.9   220.0     1.9   4573.0   312.7   0.948
    SIGT      577.0    -5.5   -20.5   232.2     2.7   4696.8   313.2   1.297
    SIGW      563.8    -6.3   -23.8   250.0     3.9   4878.0   314.4   0.997
    SIGW      542.2    -7.6   -29.2   290.0     2.9   5182.0   316.3   0.630
    SIGT      535.0    -8.1   -31.1   290.0     3.9   5286.9   317.0   0.534
    MAND      500.0   -12.5   -29.5   290.0     8.9   5808.2   317.8   0.665
    SIGW      481.2   -14.7   -29.0   280.0     7.0   6097.0   318.6   0.723
    SIGT      434.0   -20.7   -27.7   311.0     7.0   6872.9   320.5   0.906
    MAND      400.0   -24.5   -33.5   335.0     7.0   7472.1   323.2   0.567
    SIGW      391.6   -25.7   -34.7   340.0     7.0   7621.0   323.5   0.514
    SIGW      375.0   -28.3   -37.3   350.0     7.0   7926.0   324.2   0.416
    SIGW      329.3   -35.9   -44.9    10.0     7.0   8841.0   326.0   0.212
    SIGW      315.4   -38.4   -47.4     5.0     8.0   9146.0   326.6   0.168
    MAND      300.0   -41.3   -50.3   360.0     9.9   9497.7   327.2   0.131
    SIGW      251.5   -50.8   -58.8   355.0     8.9  10670.0   330.0   0.064
    MAND      250.0   -51.1   -59.1   360.0     9.9  10710.2   330.1   0.062
    TRO1      213.0   -54.9   -62.9     5.0     5.8  11743.4   339.7   0.050
    MAND      200.0   -52.3   -60.3   275.0    10.9  12148.6   350.0   0.068
    SIGT      197.0   -52.1   -60.1   274.2    11.1  12246.4   351.8   0.070
    SIGT      194.0   -52.7   -61.7   273.4    11.3  12345.7   352.4   0.062
    SIGT      174.0   -50.9   -61.9   267.7    12.9  13051.4   366.5   0.067
    SIGT      158.0   -52.7   -67.7   262.7    14.2  13677.0   373.7   -----
    MAND      150.0   -52.5   -68.5   260.0    15.0  14012.8   379.6   -----
    SIGT      146.0   -52.1   -69.1   258.6    16.5  14187.7   383.3   -----
    SIGT      124.0   -54.5   -73.5   250.0    25.8  15239.8   397.2   -----
    SIGW      123.9   -54.5   -73.5   250.0    25.8  15243.0   397.3   -----
    SIGT      120.0   -54.1   -74.1   251.5    24.9  15450.1   401.7   -----
    SIGT      110.0   -56.1   -77.1   255.6    22.5  16006.0   408.1   -----
    SIGT      106.0   -54.7   -77.7   257.3    21.4  16242.4   415.1   -----
    SIGT      102.0   -55.1   -78.1   259.1    20.4  16488.4   418.9   -----
    MAND      100.0   -55.1   -79.1   260.0    19.8  16614.9   421.3   -----
    SIGT       88.4   -57.3   -83.3   244.5    16.4  17398.7   432.0   -----
    SIGT       80.1   -54.7   -82.7   232.1    13.7  18026.0   449.7   -----
    SIGT       76.8   -55.1   -84.1   226.7    12.5  18295.1   454.3   -----
    SIGT       72.0   -54.7   -83.7   218.6    10.7  18707.8   463.6   -----
    MAND       70.0   -54.9   -83.9   215.0     9.9  18888.0   467.0   -----
    SIGT       67.0   -55.5   -84.5   227.4     9.9  19167.8   471.5   -----
    SIGT       64.3   -54.9   -83.9   239.0     9.9  19430.5   478.4   -----
    SIGT       59.8   -55.9   -84.9   259.4     9.9  19893.4   486.2   -----
    MAND       50.0   -54.1   -83.1   310.0     9.9  21037.4   516.0   -----
    SIGT       42.0   -53.1   -83.1   352.4    12.6  22159.1   544.9   -----
    SIGT       39.6   -53.5   -82.5     6.8    13.5  22538.1   553.1   -----
    MAND       30.0   -49.7   -79.7    75.0    17.9  24340.4   609.2   -----
    MAND       20.0   -44.5   -76.5    60.0    14.0  27026.1   700.0   -----
    SIGT       16.3   -42.1   -75.1    73.1    18.1  28403.8   750.0   -----
    SIGT       15.4   -42.3   -75.3    76.8    19.2  28788.1   761.6   -----
    SIGT       11.4   -36.9   -72.9    96.4    25.3  30846.3   849.4   -----
    MAND       10.0   -36.1   -71.1   105.0    28.0  31754.9   884.8   -----
    SIGT        8.9   -35.5   -66.5   -----   -----  32565.3   917.1   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 08 Aug 2020221
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     10.5 C
    Potential Temperature (Th)                   =    299.0 K
    Equivalent Potential Temperature (ThE)       =    321.7 K
    Mixing Ratio (MIX)                           =      8.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      809 mb
    Temperature at LCL (TLCL)                    =      8.2 C
    Level of Free Convection (LFC)               =      809 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     28.0 C

    K Index (KI)                                 =     10.5
    Lifted Index (LI)                            =      2.7
    Severe WEAther Threat Index (SwI)            =     61.0
    Showalter Index (ShI)                        =      5.9
    Total Totals Index (TTI)                     =     42.0

    Precipitable Water (PW)                      =     21.0 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       15 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      324 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      329 K
    Pressure Level of Maximum Theta-E            =      998 mb
    CAPE for Maximum Theta-E                     =      337 J/kg

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)