ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Royaume-Uni

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2018319    TIME=     0     VALID LEVELS=106
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1016.0    12.8    11.8   150.0     1.9     52.0   284.7   8.597
    MAND     1000.0    12.2    11.3   190.0    11.8    185.5   285.4   8.448
    SIGT      989.0    11.4    10.8   190.0    12.4    278.4   285.5   8.260
    SIGT      975.0    11.2     9.8   190.0    13.2    397.8   286.4   7.832
    SIGT      946.0     9.4     9.4   190.0    14.8    649.8   287.1   7.858
    MAND      925.0     8.8     8.8   190.0    15.9    836.3   288.3   7.716
    SIGT      881.0     6.4     6.2   198.6    18.8   1239.0   289.9   6.772
    SIGT      878.0     6.6     5.4   199.2    19.0   1267.0   290.4   6.425
    SIGT      876.0     7.6     4.2   199.6    19.2   1285.8   291.6   5.917
    SIGT      872.0     8.0     2.0   200.5    19.5   1323.6   292.4   5.079
    SIGT      856.0     8.8    -1.2   203.7    20.6   1476.8   294.8   4.097
    MAND      850.0     8.8    -2.2   205.0    21.0   1535.1   295.4   3.831
    SIGT      842.0     8.8    -4.2   205.7    20.9   1613.4   296.2   3.328
    SIGT      830.0     8.4    -3.6   206.9    20.8   1732.1   297.0   3.533
    SIGT      823.0     8.4    -5.6   207.5    20.8   1802.1   297.7   3.061
    SIGT      786.0     7.0   -14.0   211.1    20.5   2181.2   300.1   1.647
    SIGT      777.0     6.8   -13.2   212.0    20.4   2275.8   300.9   1.779
    SIGT      760.0     6.4   -19.6   213.7    20.3   2457.3   302.4   1.064
    SIGT      734.0     4.2   -13.8   216.4    20.1   2741.6   303.0   1.793
    SIGT      727.0     4.0   -17.0   217.1    20.0   2819.5   303.6   1.388
    SIGT      705.0     2.2   -15.8   219.5    19.9   3068.4   304.3   1.583
    MAND      700.0     1.8   -16.2   220.0    19.8   3125.9   304.5   1.542
    SIGT      687.0     0.8   -19.2   217.1    20.5   3276.8   305.0   1.218
    SIGT      684.0     0.6   -17.4   216.5    20.7   3311.9   305.2   1.426
    SIGT      674.0    -0.3   -18.3   214.2    21.2   3429.9   305.5   1.341
    SIGT      647.0    -3.1   -21.1   208.0    22.7   3755.4   305.9   1.098
    SIGT      635.0    -3.7   -24.7   205.2    23.4   3903.4   306.8   0.813
    SIGT      608.0    -6.7   -24.7   198.7    25.0   4244.7   307.2   0.850
    SIGT      570.0    -9.7   -24.7   189.1    27.3   4746.0   309.4   0.906
    SIGT      562.0   -10.1   -27.1   187.0    27.8   4855.1   310.2   0.739
    SIGT      551.0   -10.3   -34.3   184.1    28.5   5007.5   311.7   0.381
    SIGT      544.0   -11.1   -33.1   182.3    28.9   5105.8   311.9   0.434
    SIGT      511.0   -13.7   -50.7   173.1    31.1   5584.0   314.4   0.074
    MAND      500.0   -14.9   -51.9   170.0    31.9   5749.1   314.9   0.068
    SIGT      494.0   -15.5   -50.5   170.8    31.9   5840.3   315.2   0.078
    SIGT      461.0   -19.7   -39.7   175.6    32.2   6358.1   316.3   0.264
    SIGT      452.0   -21.1   -37.1   176.9    32.3   6504.1   316.3   0.351
    SIGT      451.0   -21.1   -37.1   177.0    32.3   6520.5   316.5   0.352
    SIGT      437.0   -23.3   -31.3   179.1    32.5   6752.4   316.6   0.642
    SIGT      436.0   -23.7   -29.7   179.3    32.5   6769.2   316.3   0.749
    SIGT      433.0   -23.9   -31.9   179.8    32.5   6819.7   316.7   0.612
    SIGT      430.0   -24.1   -33.1   180.2    32.5   6870.4   317.1   0.549
    SIGT      426.0   -24.7   -33.7   180.8    32.6   6938.6   317.1   0.523
    SIGT      425.0   -24.9   -36.9   181.0    32.6   6955.7   317.1   0.381
    SIGT      423.0   -25.1   -38.1   181.3    32.6   6990.0   317.3   0.339
    SIGT      422.0   -25.1   -38.1   181.5    32.6   7007.2   317.5   0.340
    SIGT      420.0   -25.5   -38.5   181.8    32.6   7041.7   317.4   0.328
    SIGT      419.0   -25.5   -44.5   181.9    32.6   7059.0   317.6   0.173
    SIGT      418.0   -25.7   -44.7   182.1    32.6   7076.3   317.6   0.170
    SIGT      408.0   -26.9   -39.9   183.7    32.7   7251.5   318.2   0.292
    SIGT      406.0   -27.3   -42.3   184.0    32.8   7286.9   318.2   0.227
    SIGT      404.0   -27.5   -38.5   184.3    32.8   7322.5   318.4   0.341
    MAND      400.0   -28.3   -38.3   185.0    32.8   7394.0   318.2   0.351
    SIGT      397.0   -28.9   -37.9   184.6    32.7   7448.0   318.1   0.369
    SIGT      382.0   -31.3   -39.3   182.5    32.0   7722.3   318.5   0.332
    SIGT      379.0   -31.7   -42.7   182.1    31.9   7778.2   318.7   0.233
    SIGT      364.0   -34.1   -42.1   180.0    31.2   8062.5   319.2   0.259
    SIGT      362.0   -34.3   -44.3   179.7    31.1   8101.1   319.4   0.205
    SIGT      358.0   -34.9   -45.9   179.1    30.9   8178.7   319.6   0.174
    SIGT      348.0   -36.7   -48.7   177.6    30.4   8375.8   319.8   0.132
    SIGT      336.0   -38.9   -47.9   175.8    29.8   8617.8   320.0   0.149
    SIGT      333.0   -39.3   -51.3   175.3    29.7   8679.3   320.3   0.108
    SIGT      317.0   -42.3   -51.3   172.8    28.9   9014.6   320.7   0.114
    SIGT      314.0   -42.9   -53.9   172.3    28.7   9078.8   320.7   0.087
    SIGT      311.0   -43.5   -53.5   171.8    28.6   9143.5   320.7   0.092
    SIGT      306.0   -44.5   -54.5   171.0    28.3   9252.3   320.8   0.083
    SIGT      301.0   -45.3   -55.3   170.2    28.0   9362.5   321.2   0.076
    MAND      300.0   -45.5   -55.5   170.0    28.0   9384.7   321.2   0.075
    SIGT      299.0   -45.5   -57.5   169.7    28.3   9407.0   321.5   0.063
    SIGT      294.0   -46.3   -59.3   168.3    29.7   9519.3   322.0   0.052
    SIGT      281.0   -48.1   -65.1   164.6    33.4   9818.7   323.6   -----
    SIGT      275.0   -49.3   -63.3   162.8    35.2   9960.7   323.8   -----
    SIGT      263.0   -50.7   -67.7   159.1    38.8  10252.4   325.9   -----
    MAND      250.0   -53.1   -68.1   155.0    42.9  10581.0   327.1   -----
    SIGT      224.0   -58.3   -69.3   160.7    37.7  11280.7   329.6   -----
    TRO1      206.0   -59.9   -69.9   165.0    33.8  11806.1   335.1   -----
    MAND      200.0   -59.9   -72.9   165.0    31.9  11990.8   337.9   -----
    SIGT      199.0   -60.1   -73.1   164.8    31.7  12022.1   338.1   -----
    SIGT      182.0   -56.7   -79.7   161.7    28.9  12584.0   352.4   -----
    SIGT      159.0   -58.5   -83.5   157.0    24.7  13437.3   363.2   -----
    MAND      150.0   -60.3   -84.3   155.0    22.9  13802.3   366.2   -----
    TRO2      123.0   -65.7   -----    85.0    22.9  15024.3   377.8   -----
    SIGT      115.0   -60.9   -----   138.6    18.4  15437.8   394.0   -----
    SIGT      104.0   -64.9   -----   219.0    11.6  16057.2   397.9   -----
    MAND      100.0   -64.9   -----   250.0     8.9  16296.5   402.4   -----
    SIGT       92.4   -65.5   -----   263.2    10.5  16778.2   410.4   -----
    SIGT       87.1   -63.9   -----   273.1    11.6  17139.0   420.6   -----
    SIGT       79.5   -64.7   -----   288.5    13.4  17697.7   430.0   -----
    SIGT       78.0   -62.5   -----   291.7    13.8  17814.6   437.0   -----
    SIGT       72.3   -64.1   -----   304.5    15.3  18281.2   443.2   -----
    MAND       70.0   -62.7   -----   310.0    15.9  18479.9   450.3   -----
    SIGT       69.0   -61.5   -----   309.4    15.8  18568.9   454.7   -----
    SIGT       64.8   -61.3   -----   306.6    15.2  18958.6   463.4   -----
    SIGT       63.1   -62.1   -----   305.4    15.0  19123.3   465.2   -----
    SIGT       57.0   -60.3   -----   300.8    14.0  19754.7   483.0   -----
    MAND       50.0   -62.3   -----   295.0    12.8  20568.0   496.7   -----
    SIGT       45.7   -63.5   -----   299.4    13.7  21122.0   506.7   -----
    SIGT       43.9   -61.9   -----   301.3    14.1  21369.8   516.5   -----
    SIGT       40.2   -63.3   -----   305.6    15.0  21913.0   526.2   -----
    SIGT       37.3   -61.1   -----   309.3    15.7  22375.8   543.2   -----
    SIGT       33.3   -62.3   -----   314.9    16.8  23078.7   557.9   -----
    SIGT       30.9   -61.1   -----   318.5    17.6  23542.1   573.2   -----
    MAND       30.0   -61.5   -----   320.0    17.9  23725.6   577.0   -----
    SIGT       26.6   -64.7   -----   -----   -----  24465.9   588.2   -----
    SIGT       25.7   -63.7   -----   -----   -----  24676.7   596.8   -----
    SIGT       23.5   -66.7   -----   -----   -----  25222.0   603.5   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 15 Nov 2018319
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     10.0 C
    Potential Temperature (Th)                   =    286.6 K
    Equivalent Potential Temperature (ThE)       =    307.2 K
    Mixing Ratio (MIX)                           =      8.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      957 mb
    Temperature at LCL (TLCL)                    =      9.8 C
    Level of Free Convection (LFC)               =      957 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     18.8 C

    K Index (KI)                                 =      3.5
    Lifted Index (LI)                            =      9.1
    Severe WEAther Threat Index (SwI)            =     73.9
    Showalter Index (ShI)                        =      9.9
    Total Totals Index (TTI)                     =     36.4

    Precipitable Water (PW)                      =     17.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -53 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      311 K
    CAPE for Forecast Maximum Temperature        =       23 J/kg

    Maximum Theta-E at or below 300 mb           =      321 K
    Pressure Level of Maximum Theta-E            =      301 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)