ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Royaume-Uni

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2019112    TIME=     0     VALID LEVELS=112
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1008.0    12.4     0.4    80.0     2.9     52.0   284.9   3.909
    SIGT     1006.0    13.6    -1.4    77.5     4.9     68.7   286.3   3.432
    MAND     1000.0    14.2    -1.8    70.0    10.9    119.1   287.4   3.351
    SIGT      995.0    14.0    -3.0    74.5    10.5    161.4   287.6   3.080
    SIGT      990.0    14.6    -4.4    79.0    10.1    203.9   288.6   2.786
    SIGT      983.0    16.0     1.0    85.3     9.6    264.0   290.6   4.188
    SIGT      974.0    16.2    -0.8    93.6     8.8    342.1   291.5   3.705
    SIGT      956.0    16.8     0.8   110.4     7.4    500.8   293.7   4.245
    MAND      925.0    14.4     0.4   140.0     4.9    780.4   294.0   4.262
    MAND      850.0     8.0    -1.0   165.0    15.0   1486.8   294.5   4.187
    SIGT      825.0     6.2    -5.8   159.5    15.4   1732.4   295.2   3.007
    SIGT      809.0     4.8    -5.2   156.0    15.7   1892.7   295.3   3.211
    SIGT      807.0     4.8    -6.2   155.5    15.7   1912.9   295.5   2.982
    SIGT      806.0     5.0    -9.0   155.3    15.8   1923.0   295.9   2.401
    SIGT      801.0     5.4   -14.6   154.2    15.9   1973.8   296.8   1.538
    SIGT      776.0     3.6   -27.4   148.5    16.3   2231.9   297.6   0.521
    SIGT      774.0     3.8   -35.2   148.0    16.4   2252.8   298.0   0.248
    SIGT      766.0     4.4   -36.6   146.1    16.5   2337.3   299.5   0.218
    MAND      700.0    -0.3   -40.3   130.0    17.9   3063.9   302.2   0.163
    SIGT      670.0    -2.3   -44.3   129.3    18.4   3412.8   303.7   0.111
    SIGT      661.0    -2.9   -31.9   129.1    18.6   3520.1   304.2   0.401
    SIGT      651.0    -3.9   -30.9   128.9    18.8   3640.6   304.4   0.448
    SIGT      609.0    -8.5   -42.5   127.9    19.6   4162.3   305.0   0.148
    SIGT      594.0   -10.3   -36.3   127.5    19.9   4355.1   305.1   0.290
    SIGT      551.0   -15.5   -40.5   126.4    20.8   4928.2   305.5   0.203
    SIGT      544.0   -15.9   -45.9   126.2    21.0   5024.7   306.2   0.114
    MAND      500.0   -20.1   -52.1   125.0    22.0   5655.2   308.5   0.067
    SIGT      496.0   -20.5   -52.5   127.0    21.6   5714.8   308.8   0.064
    SIGT      465.0   -24.1   -53.1   143.2    18.6   6189.1   310.0   0.064
    SIGT      464.0   -24.1   -49.1   143.7    18.5   6204.9   310.2   0.095
    SIGT      461.0   -24.1   -36.1   145.3    18.2   6252.2   310.8   0.381
    SIGT      458.0   -24.5   -33.5   146.9    17.9   6299.8   310.9   0.496
    SIGT      456.0   -24.7   -33.7   148.0    17.7   6331.7   311.0   0.488
    SIGT      440.0   -27.1   -33.1   156.8    16.1   6590.5   311.2   0.536
    SIGT      438.0   -27.5   -33.5   157.9    15.9   6623.4   311.1   0.518
    SIGT      436.0   -27.7   -35.7   159.0    15.7   6656.3   311.2   0.419
    SIGT      435.0   -27.5   -34.5   159.6    15.6   6672.8   311.7   0.473
    SIGT      434.0   -27.5   -32.5   160.2    15.5   6689.4   311.9   0.576
    SIGT      433.0   -27.7   -33.7   160.7    15.4   6706.0   311.8   0.514
    SIGT      430.0   -27.9   -32.1   162.4    15.1   6756.0   312.2   0.604
    SIGT      422.0   -28.7   -32.3   167.0    14.2   6890.8   312.9   0.604
    SIGT      419.0   -28.9   -33.0   168.7    13.9   6941.9   313.3   0.569
    SIGT      416.0   -28.9   -33.9   170.5    13.6   6993.3   313.9   0.525
    SIGT      412.0   -29.5   -34.0   172.8    13.2   7062.4   314.0   0.525
    SIGT      410.0   -29.7   -35.7   174.0    12.9   7097.2   314.2   0.446
    SIGT      406.0   -30.3   -38.3   176.4    12.5   7167.0   314.3   0.346
    SIGT      405.0   -30.3   -37.3   177.0    12.4   7184.6   314.5   0.384
    SIGT      404.0   -30.5   -39.5   177.6    12.3   7202.2   314.5   0.307
    SIGT      401.0   -31.1   -42.1   179.4    12.0   7255.1   314.4   0.235
    MAND      400.0   -31.1   -43.1   180.0    11.8   7272.8   314.6   0.211
    SIGT      399.0   -31.1   -51.1   179.8    11.8   7290.6   314.8   0.092
    SIGT      398.0   -31.1   -52.1   179.6    11.8   7308.4   315.0   0.084
    SIGT      396.0   -31.3   -48.3   179.3    11.8   7344.1   315.2   0.121
    SIGT      391.0   -32.1   -42.1   178.4    11.8   7434.0   315.3   0.241
    SIGT      386.0   -32.9   -39.9   177.4    11.7   7524.8   315.4   0.308
    SIGT      380.0   -33.7   -41.7   176.3    11.7   7634.9   315.8   0.259
    SIGT      378.0   -34.1   -40.1   176.0    11.7   7671.9   315.8   0.308
    SIGT      376.0   -34.5   -41.5   175.6    11.6   7709.0   315.7   0.267
    SIGT      364.0   -36.7   -41.7   173.3    11.5   7934.8   315.7   0.270
    SIGT      357.0   -37.5   -41.2   171.9    11.5   8069.1   316.4   0.291
    SIGT      339.0   -40.3   -44.8   168.3    11.3   8424.3   317.3   0.207
    SIGT      337.0   -40.9   -44.6   167.9    11.3   8464.6   317.0   0.213
    SIGT      335.0   -41.3   -45.5   167.5    11.2   8505.1   317.0   0.194
    SIGT      330.0   -42.1   -45.6   166.5    11.2   8607.1   317.3   0.195
    SIGT      311.0   -45.3   -50.1   162.4    11.0   9005.8   318.2   0.129
    SIGT      308.0   -45.9   -50.3   161.8    11.0   9070.5   318.3   0.128
    SIGT      306.0   -46.3   -52.3   161.3    10.9   9113.8   318.3   0.107
    MAND      300.0   -47.5   -53.5   160.0    10.9   9245.1   318.4   0.095
    SIGT      292.0   -49.1   -53.7   155.5    12.1   9423.2   318.6   0.096
    SIGT      290.0   -49.7   -56.7   154.3    12.4   9468.2   318.4   0.070
    SIGT      288.0   -49.9   -56.9   153.2    12.7   9513.5   318.7   0.069
    SIGT      281.0   -51.5   -56.5   149.1    13.8   9673.9   318.7   0.073
    SIGT      276.0   -52.3   -57.3   146.1    14.6   9790.3   319.2   0.069
    SIGT      270.0   -53.3   -60.3   142.5    15.5   9932.2   319.7   0.050
    SIGT      268.0   -53.5   -60.5   141.3    15.8   9980.1   320.1   0.050
    SIGT      264.0   -54.3   -61.3   138.8    16.5  10076.7   320.3   0.047
    SIGT      262.0   -54.5   -62.5   137.6    16.8  10125.5   320.7   0.042
    SIGT      254.0   -56.1   -62.1   132.6    18.2  10323.4   321.2   0.045
    MAND      250.0   -56.9   -63.9   130.0    18.8  10424.2   321.5   -----
    SIGT      243.0   -57.7   -66.7   138.6    22.6  10603.8   322.9   -----
    SIGT      232.0   -60.3   -67.3   152.4    28.8  10894.5   323.3   -----
    TRO1      230.0   -60.5   -68.5   155.0    29.9  10948.5   323.8   -----
    SIGT      224.0   -59.3   -73.3   148.4    26.9  11113.6   328.1   -----
    SIGT      214.0   -58.5   -78.5   137.0    21.7  11400.3   333.6   -----
    SIGT      205.0   -59.5   -79.5   126.2    16.8  11669.9   336.2   -----
    MAND      200.0   -58.3   -81.3   120.0    14.0  11825.0   340.5   -----
    SIGT      194.0   -57.1   -82.1   118.4    13.6  12017.2   345.4   -----
    SIGT      186.0   -58.7   -79.7   116.2    13.0  12282.8   346.9   -----
    SIGT      173.0   -57.9   -84.9   112.5    11.9  12739.0   355.5   -----
    SIGT      166.0   -55.7   -----   110.3    11.3  13000.8   363.4   -----
    SIGT      157.0   -57.5   -----   107.4    10.6  13354.5   366.2   -----
    MAND      150.0   -57.1   -----   105.0     9.9  13643.0   371.7   -----
    SIGT      140.0   -56.1   -----    93.0     8.5  14080.8   380.9   -----
    SIGT      126.0   -58.5   -----    74.9     6.5  14747.1   388.2   -----
    SIGT      112.0   -56.7   -----    54.5     4.2  15491.0   404.9   -----
    MAND      100.0   -58.5   -----    35.0     1.9  16206.8   414.7   -----
    SIGT       92.9   -59.7   -----    41.2     1.7  16668.7   421.2   -----
    SIGT       83.0   -58.1   -----    50.7     1.4  17376.1   438.2   -----
    MAND       70.0   -59.7   -----    65.0     1.0  18445.5   456.7   -----
    SIGT       65.3   -59.9   -----    55.7     2.2  18880.0   465.4   -----
    SIGT       60.0   -59.1   -----    44.4     3.7  19409.9   478.6   -----
    MAND       50.0   -60.7   -----    20.0     7.0  20549.2   500.5   -----
    SIGT       48.6   -61.3   -----    19.7     7.8  20725.7   503.1   -----
    SIGT       34.9   -57.9   -----    16.5    16.8  22797.7   562.0   -----
    MAND       30.0   -58.7   -----    15.0    21.0  23750.2   584.6   -----
    SIGT       23.7   -59.7   -----   354.6    26.2  25227.9   622.5   -----
    MAND       20.0   -58.9   -----   340.0    29.9  26291.5   655.9   -----
    SIGT       18.3   -57.9   -----   -----   -----  26850.5   675.9   -----
    SIGT       16.5   -59.7   -----   -----   -----  27500.8   690.4   -----
    SIGT       15.2   -57.5   -----   -----   -----  28016.7   714.1   -----
    SIGT       13.8   -57.3   -----   -----   -----  28627.6   734.8   -----
    SIGT       13.7   -57.7   -----   -----   -----  28673.5   735.0   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 22 Apr 2019112
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -0.3 C
    Potential Temperature (Th)                   =    291.9 K
    Equivalent Potential Temperature (ThE)       =    302.5 K
    Mixing Ratio (MIX)                           =      3.9 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      759 mb
    Temperature at LCL (TLCL)                    =     -3.4 C
    Level of Free Convection (LFC)               =      759 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     23.7 C

    K Index (KI)                                 =    -12.9
    Lifted Index (LI)                            =      7.0
    Severe WEAther Threat Index (SwI)            =     51.9
    Showalter Index (ShI)                        =      4.7
    Total Totals Index (TTI)                     =     47.2

    Precipitable Water (PW)                      =      9.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -10 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      307 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      319 K
    Pressure Level of Maximum Theta-E            =      308 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)