ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2019291    TIME=     0     VALID LEVELS= 76
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       978.0     8.6     5.3   330.0     1.9    170.0   283.6   5.722
    SIGT      970.0     8.2     0.2   324.9     6.0    238.0   283.8   4.004
    SIGW      962.2     7.6     0.3   320.0     9.9    304.0   283.9   4.071
    SIGW      927.2     5.0     0.9   335.0    26.8    609.0   284.2   4.398
    MAND      925.0     4.8     0.9   340.0    28.9    628.2   284.2   4.420
    SIGW      892.9     2.8    -0.5   350.0    35.9    914.0   285.0   4.141
    SIGW      859.9     0.7    -1.9     5.0    42.0   1219.0   285.9   3.858
    MAND      850.0     0.0    -2.4    10.0    40.8   1312.6   286.2   3.774
    SIGT      837.0    -0.7    -3.1    11.2    41.1   1436.1   286.7   3.638
    SIGT      829.0    -1.1    -3.5    11.9    41.2   1512.9   287.1   3.564
    SIGT      818.0    -0.9    -3.3    13.0    41.5   1619.6   288.4   3.667
    SIGW      796.6    -1.8    -4.2    15.0    42.0   1829.0   289.6   3.523
    SIGW      766.5    -3.1    -5.5    15.0    40.8   2134.0   291.4   3.321
    SIGW      737.6    -4.4    -6.8    10.0    38.9   2439.0   293.3   3.127
    SIGW      709.8    -5.6    -8.0   360.0    38.9   2743.0   295.1   2.942
    MAND      700.0    -6.1    -8.5   355.0    40.8   2852.9   295.7   2.877
    SIGW      682.6    -6.8    -9.4   355.0    43.9   3048.0   297.0   2.755
    SIGW      630.9    -9.2   -12.1     5.0    43.9   3658.0   301.2   2.399
    SIGW      583.2   -11.5   -14.8   355.0    33.8   4268.0   305.3   2.078
    SIGT      575.0   -11.9   -15.3   353.2    34.9   4377.7   306.1   2.024
    SIGW      538.4   -15.8   -18.4   345.0    39.8   4878.0   307.2   1.667
    SIGT      536.0   -16.1   -18.6   345.3    39.8   4911.6   307.3   1.645
    SIGT      521.0   -16.7   -19.9   347.2    39.8   5125.4   309.0   1.514
    SIGT      505.0   -16.1   -20.8   349.3    39.8   5360.2   312.5   1.444
    MAND      500.0   -16.5   -21.5   350.0    39.8   5435.2   312.9   1.373
    SIGT      485.0   -17.9   -24.9   351.7    38.8   5663.8   314.0   1.046
    SIGW      457.4   -20.9   -25.8   355.0    36.9   6097.0   315.5   1.019
    SIGW      438.9   -23.0   -26.5     5.0    30.9   6402.0   316.6   1.000
    SIGT      428.0   -24.3   -26.9     9.1    31.7   6587.7   317.2   0.989
    MAND      400.0   -26.9   -29.7    20.0    33.8   7078.8   320.0   0.816
    SIGW      370.4   -31.0   -35.8    15.0    31.9   7621.0   321.6   0.490
    SIGW      354.7   -33.4   -39.2     5.0    33.8   7926.0   322.5   0.361
    SIGW      325.3   -38.0   -46.0   345.0    28.9   8536.0   324.2   0.189
    SIGT      325.0   -38.1   -46.1   344.9    28.9   8543.3   324.2   0.187
    MAND      300.0   -42.1   -48.1   335.0    26.8   9090.0   326.0   0.163
    SIGW      297.5   -42.6   -48.6   335.0    28.9   9146.0   326.1   0.157
    SIGW      271.4   -48.4   -53.5   350.0    23.9   9756.0   326.3   0.105
    SIGT      266.0   -49.7   -54.6   355.0    23.2   9891.0   326.4   0.094
    MAND      250.0   -51.9   -56.9    10.0    21.0  10295.2   328.9   0.079
    SIGW      235.8   -54.3   -59.3    15.0    21.0  10670.0   330.8   0.064
    SIGW      214.3   -58.2   -63.2   320.0    29.9  11280.0   333.9   -----
    TRO1      214.0   -58.3   -63.3   320.0    30.9  11288.6   333.9   -----
    SIGT      207.0   -53.7   -60.7   324.9    41.6  11500.2   344.3     0.1
    SIGT      201.0   -54.5   -61.5   329.3    51.2  11689.0   346.0     0.1
    MAND      200.0   -54.1   -61.1   330.0    52.8  11721.0   347.1     0.1
    SIGT      195.0   -51.1   -59.1   330.0    52.8  11884.6   354.4     0.1
    SIGW      194.8   -51.1   -59.1   330.0    52.8  11890.0   354.5     0.1
    SIGT      185.0   -51.5   -59.5   335.5    48.6  12226.9   359.2     0.1
    SIGT      174.0   -50.9   -59.9   342.1    43.6  12625.6   366.5     0.1
    SIGW      154.1   -52.9   -67.6   355.0    33.8  13414.0   376.1   -----
    MAND      150.0   -53.3   -69.3   350.0    30.9  13586.9   378.3   -----
    SIGT      141.0   -54.5   -71.5   345.4    30.6  13984.4   382.9   -----
    SIGT      137.0   -53.7   -71.7   343.3    30.4  14169.1   387.5   -----
    SIGT      115.0   -57.3   -79.3   330.3    29.6  15285.5   400.7   -----
    SIGT      101.0   -53.9   -78.9   320.7    29.0  16113.0   422.4   -----
    MAND      100.0   -54.3   -79.3   320.0    28.9  16176.8   422.8   -----
    SIGT       94.8   -53.7   -80.7   318.5    27.1  16519.7   430.5   -----
    SIGT       83.4   -55.3   -84.3   314.9    22.8  17340.6   443.3   -----
    SIGT       78.9   -54.1   -85.1   313.3    20.9  17695.6   452.9   -----
    MAND       70.0   -55.9   -84.9   310.0    16.9  18460.7   464.8   -----
    SIGT       64.3   -57.3   -84.9   296.1    18.7  18999.6   473.2   -----
    SIGT       58.6   -55.3   -84.9   280.9    20.6  19589.4   490.4   -----
    MAND       50.0   -58.3   -84.9   255.0    23.9  20595.5   506.1   -----
    SIGT       43.2   -59.3   -84.9   256.4    27.1  21513.7   525.3   -----
    MAND       30.0   -56.3   -84.9   260.0    35.0  23814.6   591.2   -----
    SIGT       28.4   -54.7   -84.9   258.6    34.7  24164.1   605.0   -----
    SIGT       20.1   -56.9   -84.9   250.1    32.9  26365.6   661.1   -----
    MAND       20.0   -56.7   -84.9   250.0    32.8  26397.2   662.6   -----
    SIGT       15.0   -51.9   -84.9   252.1    36.1  28242.0   735.4   -----
    SIGT       11.4   -55.1   -84.2   254.1    39.3  30008.3   784.0   -----
    MAND       10.0   -54.7   -84.1   255.0    40.8  30846.2   815.4   -----
    SIGT        8.2   -51.1   -84.1   -----   -----  32126.9   877.2   -----
    SIGT        7.3   -51.7   -83.7   -----   -----  32882.3   904.5   -----
    SIGT        6.7   -49.5   -82.5   -----   -----  33441.6   936.1   -----
    SIGT        6.2   -48.7   -81.7   -----   -----  33950.8   960.5   -----
    SIGT        5.8   -48.9   -80.9   -----   -----  34389.2   978.2   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 18 Oct 2019291
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      0.4 C
    Potential Temperature (Th)                   =    284.4 K
    Equivalent Potential Temperature (ThE)       =    295.6 K
    Mixing Ratio (MIX)                           =      4.3 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      864 mb
    Temperature at LCL (TLCL)                    =     -0.4 C
    Level of Free Convection (LFC)               =      864 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     12.4 C

    K Index (KI)                                 =     11.7
    Lifted Index (LI)                            =     15.6
    Severe WEAther Threat Index (SwI)            =    121.5
    Showalter Index (ShI)                        =     15.2
    Total Totals Index (TTI)                     =     30.6

    Precipitable Water (PW)                      =     16.1 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      131 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      299 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      325 K
    Pressure Level of Maximum Theta-E            =      325 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)